Herobrine (SSBU): Difference between revisions
From Super Smash Bros. Ultimate Mods Wiki
No edit summary |
fegfwf |
||
| Line 19: | Line 19: | ||
Herobrine does not have a voice actor, as all of his moves have no voice lines associated with them. | Herobrine does not have a voice actor, as all of his moves have no voice lines associated with them. | ||
== Moveset == | |||
''Note: All numbers are listed as base damage, without the 1v1 multiplier.'' | |||
{| class="wikitable" | |||
! colspan="2" | | |||
!Name | |||
!Damage | |||
!Description | |||
|- | |||
! colspan="2" rowspan="2" |[[Phoenix Wright (SSBU)/Neutral attack|Neutral attack]] | |||
| rowspan="2" |Punchy Punchy | |||
|1.6% | |||
| rowspan="2" |First input and Second input is a punch, whilst the Third is a push. | |||
|- | |||
|4.8% | |||
|- | |||
! colspan="2" rowspan="1" |[[Phoenix Wright (SSBU)/Forward tilt|Forward tilt]] | |||
| rowspan="1" |Swordy Swordy Slash Slash | |||
|8.3% | |||
| rowspan="1" |Slashes a diamond sword in front of the player | |||
|- | |||
! colspan="2" rowspan="1" |[[Phoenix Wright (SSBU)/Up tilt|Up tilt]] | |||
| rowspan="1" |Slash upwards | |||
|11% | |||
| rowspan="1" |Slashes a diamond sword above the player | |||
|- | |||
! colspan="2" rowspan="1" |[[Phoenix Wright (SSBU)/Down tilt|Down tilt]] | |||
| rowspan="1" |Sword Slash | |||
|6% | |||
| rowspan="1" |Slashes a diamond sword, causes trip | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Dash attack|Dash attack]] | |||
|Sword Combo Attack | |||
|10.5% total | |||
|Similar to Pacman, it is a dash attack that carries the opponent throw the slashes and ends with a big finisher hitbox | |||
|- | |||
! colspan="2" rowspan="1" |[[Phoenix Wright (SSBU)/Forward smash|Forward smash]] | |||
| rowspan="1" |Bedrock Block | |||
|17% | |||
| rowspan="1" |Herobrine places two bedrock blocks in front of him, dealing damage. | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Up smash|Up smash]] | |||
|Leafless Tree | |||
|16% | |||
|Herobrine kicks the ground, which causes four oak tree blocks to arise from the ground, carrying up any opponents into the final hit. | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Down smash|Down smash]] | |||
|Anvil Slam | |||
|16.5% ( Can cause bury ) | |||
|Herobrine summons two anvils above him on each side, he slams them downwards dealing damage depending on where the anvil lands | |||
|- | |||
! colspan="2" rowspan="1" |[[Phoenix Wright (SSBU)/Neutral aerial|Neutral aerial]] | |||
| rowspan="1" |Sword Spind | |||
|1.1% Per Slash | |||
| rowspan="1" |Holds both swords outwards and spins in the air, hurting anybody in the near area. | |||
|- | |||
! colspan="2" rowspan="1" |[[Phoenix Wright (SSBU)/Forward aerial|Forward aerial]] | |||
| rowspan="1" |Gold Block | |||
|6.7% | |||
| rowspan="1" |Herobrine places a gold block infront of him, hitbox lasts entire duration where gold block is out | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Back aerial|Back aerial]] | |||
|Redstone torch | |||
|1.5% Small Hit | |||
7.5% Big Hit | |||
|Herobrine holds out a Redstone torch, dealing 3 small hits, then finishing with a big hit | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Up aerial|Up aerial]] | |||
|Double Gold Block | |||
|8.5% | |||
|Herobrine places two gold blocks directly above him, hitbox lasts entire duration of the gold blocks existence. | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Down aerial|Down aerial]] | |||
|Anvil | |||
|10% on hit in air | |||
2% on landing | |||
|Herobrine holds onto an anvil as he is falling downwards at a rapid speed, if the opponent is hit by this move when it is activated, it can spike. | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Grab|Grab]] | |||
| | |||
|— | |||
|Herobrine reaches forward and grabs | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Pummel|Pummel]] | |||
| | |||
|1% | |||
|Herobrine kicks the opponent | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Forward throw|Forward throw]] | |||
| | |||
|9% | |||
|Herobrine winds up his throw by moving back, then quickly rushes forward and releases the opponent | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Back throw|Back throw]] | |||
| | |||
|11% | |||
|Herobrine drags his opponent on the floor, before throwing them backwards | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Up throw|Up throw]] | |||
| | |||
|12% | |||
|Herobrine throws them upwards and hits them with two bedrock blocks | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Down throw|Down throw]] | |||
| | |||
|7% | |||
|Herobrine raises himself upwards and throws his opponent to the ground | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Forward roll|Forward roll]] | |||
[[Phoenix Wright (SSBU)/Back roll|Back roll]] | |||
[[Phoenix Wright (SSBU)/Spot dodge|Spot dodge]] | |||
[[Phoenix Wright (SSBU)/Air dodge|Air dodge]] | |||
|— | |||
|— | |||
| | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Techs|Techs]] | |||
|— | |||
|— | |||
| | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Floor attack (front)|Floor attack (front)]] | |||
[[Phoenix Wright (SSBU)/Floor getups (front)|Floor getups (front)]] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Floor attack (back)|Floor attack (back)]] | |||
[[Phoenix Wright (SSBU)/Floor getups (back)|Floor getups (back)]] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Floor attack (trip)|Floor attack (trip)]] | |||
[[Phoenix Wright (SSBU)/Floor getups (trip)|Floor getups (trip)]] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Edge attack|Edge attack]] | |||
[[Phoenix Wright (SSBU)/Edge attack|Edge getups]] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Neutral special|Neutral special]] | |||
|Fireball | |||
|3.6% Minimum Charge | |||
26% Max Charge | |||
|Similar to Mewtwo, Herobrine charges up a fireball where damage scales via the size. Shot when neutral special is pressed again | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Side special|Side special]] | |||
|ENDER PEARL | |||
|1.5% | |||
|Herobrine throws an Ender Pearl in an arc, if the Ender Pearl makes contact with the ground or a wall Herobrine will be teleported to the location of the pearl, along with being dealt 7% self damage. If the Ender Pearl makes contact with an opponent, it will result in the pearl being cancelled and 1.5% damage being dealt to the opponent. | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Up special|Up special]] | |||
|Trident | |||
|12% | |||
|A medium length recovery that deals damage upon hitting an opponent | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Down special|Down special]] | |||
|Thunder Strike | |||
|8.5% | |||
|Herobrine strikes the ground with a trident that spawns lightning, it has an active hitbox during its 1 - 2 second duration | |||
|- | |||
! colspan="2" |[[Phoenix Wright (SSBU)/Final Smash|Final Smash]] | |||
|Delete World | |||
|42% | |||
|The camera zooms out while Herobrine floats in the air, and the screen will slowly fade to black as the opponents motion is slowed. When the screen turns completely black, damage will be dealt at the opponents location. | |||
|} | |||
== Alternate costumes == | |||
[[File:Yes daddy herobrine SKIB.png|center|thumb|649x649px]] | |||
{| class="wikitable" | |||
!1 | |||
|The Original Herobrine Look | |||
|- | |||
!'''2''' | |||
|An Alex verion of Herobrine | |||
|- | |||
!3 | |||
|A Version of Herobrine based of the Minecraft Music Video ''Take Back the Night'' | |||
|- | |||
!4 | |||
|The Design based off of the Null Creepypasta | |||
|- | |||
!5 | |||
|The Design used in the Minecraft Creepypasta Error 422 | |||
|- | |||
!'''6''' | |||
|The Design used in the Minecraft Creepypasta Entity 303 | |||
|- | |||
!'''7''' | |||
|The Design used in the Minecraft Creepypasta Entity Zero, also known as Annihilation | |||
|- | |||
!'''8''' | |||
|The Skin of Minecraft Creator, Notch | |||
|} | |||
Revision as of 07:22, 26 April 2025
This article is about Herobrine's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Herobrine.
| Herobrine in Super Smash Bros. Ultimate | |
|---|---|
File:MinecraftSymbol.png | |
| Universe | Minecraft |
| Availability | Released |
| Final Smash | Delete World |
Herobrine (ヘロブライン, Herobrine) is a playable character in Super Smash Bros. Ultimate. He is the second representative from the Minecraft series, after Steve.
Herobrine does not have a voice actor, as all of his moves have no voice lines associated with them.
Moveset
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | Punchy Punchy | 1.6% | First input and Second input is a punch, whilst the Third is a push. | |
| 4.8% | ||||
| Forward tilt | Swordy Swordy Slash Slash | 8.3% | Slashes a diamond sword in front of the player | |
| Up tilt | Slash upwards | 11% | Slashes a diamond sword above the player | |
| Down tilt | Sword Slash | 6% | Slashes a diamond sword, causes trip | |
| Dash attack | Sword Combo Attack | 10.5% total | Similar to Pacman, it is a dash attack that carries the opponent throw the slashes and ends with a big finisher hitbox | |
| Forward smash | Bedrock Block | 17% | Herobrine places two bedrock blocks in front of him, dealing damage. | |
| Up smash | Leafless Tree | 16% | Herobrine kicks the ground, which causes four oak tree blocks to arise from the ground, carrying up any opponents into the final hit. | |
| Down smash | Anvil Slam | 16.5% ( Can cause bury ) | Herobrine summons two anvils above him on each side, he slams them downwards dealing damage depending on where the anvil lands | |
| Neutral aerial | Sword Spind | 1.1% Per Slash | Holds both swords outwards and spins in the air, hurting anybody in the near area. | |
| Forward aerial | Gold Block | 6.7% | Herobrine places a gold block infront of him, hitbox lasts entire duration where gold block is out | |
| Back aerial | Redstone torch | 1.5% Small Hit
7.5% Big Hit |
Herobrine holds out a Redstone torch, dealing 3 small hits, then finishing with a big hit | |
| Up aerial | Double Gold Block | 8.5% | Herobrine places two gold blocks directly above him, hitbox lasts entire duration of the gold blocks existence. | |
| Down aerial | Anvil | 10% on hit in air
2% on landing |
Herobrine holds onto an anvil as he is falling downwards at a rapid speed, if the opponent is hit by this move when it is activated, it can spike. | |
| Grab | — | Herobrine reaches forward and grabs | ||
| Pummel | 1% | Herobrine kicks the opponent | ||
| Forward throw | 9% | Herobrine winds up his throw by moving back, then quickly rushes forward and releases the opponent | ||
| Back throw | 11% | Herobrine drags his opponent on the floor, before throwing them backwards | ||
| Up throw | 12% | Herobrine throws them upwards and hits them with two bedrock blocks | ||
| Down throw | 7% | Herobrine raises himself upwards and throws his opponent to the ground | ||
| Forward roll | — | — | ||
| Techs | — | — | ||
| Floor attack (front) | ||||
| Floor attack (back) | ||||
| Floor attack (trip) | ||||
| Edge attack | ||||
| Neutral special | Fireball | 3.6% Minimum Charge
26% Max Charge |
Similar to Mewtwo, Herobrine charges up a fireball where damage scales via the size. Shot when neutral special is pressed again | |
| Side special | ENDER PEARL | 1.5% | Herobrine throws an Ender Pearl in an arc, if the Ender Pearl makes contact with the ground or a wall Herobrine will be teleported to the location of the pearl, along with being dealt 7% self damage. If the Ender Pearl makes contact with an opponent, it will result in the pearl being cancelled and 1.5% damage being dealt to the opponent. | |
| Up special | Trident | 12% | A medium length recovery that deals damage upon hitting an opponent | |
| Down special | Thunder Strike | 8.5% | Herobrine strikes the ground with a trident that spawns lightning, it has an active hitbox during its 1 - 2 second duration | |
| Final Smash | Delete World | 42% | The camera zooms out while Herobrine floats in the air, and the screen will slowly fade to black as the opponents motion is slowed. When the screen turns completely black, damage will be dealt at the opponents location. | |
Alternate costumes
| 1 | The Original Herobrine Look |
|---|---|
| 2 | An Alex verion of Herobrine |
| 3 | A Version of Herobrine based of the Minecraft Music Video Take Back the Night |
| 4 | The Design based off of the Null Creepypasta |
| 5 | The Design used in the Minecraft Creepypasta Error 422 |
| 6 | The Design used in the Minecraft Creepypasta Entity 303 |
| 7 | The Design used in the Minecraft Creepypasta Entity Zero, also known as Annihilation |
| 8 | The Skin of Minecraft Creator, Notch |