Shadow (SSBU): Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
''This article is about Shadow's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see [[Shadow]].'' | ''This article is about Shadow's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see [[Shadow]].'' | ||
{| | {{Infobox Character | ||
|- | |name=Shadow | ||
! | |image=[[File:ShadowRender.png|300px|Shadow]] | ||
|universe=Sonic the Hedgehog | |||
|universe_smashwiki={{smashwiki|Sonic the Hedgehog (universe)|Sonic the Hedgehog}} | |||
|availability=[https://gamebanana.com/mods/578451 Released] | |||
|finalsmash=[[The Ultimate Power]] | |||
}} | |||
'''Shadow''' ({{ja|シャドウ|Shadō}}, ''Shadow'') is a playable character in ''Super Smash Bros. Ultimate'' and the third fighter from the {{smashwiki|Sonic the Hedgehog (universe)|''Sonic the Hedgehog'' series}}. | |||
{{wp|Jason Griffith}}, who voiced Shadow starting in ''{{wp|Sonic X}}'' and continuing until ''{{wp|Sonic and the Black Knight}}'', reprises his role as Shadow, using voice lines recycled from various ''Sonic'' games. | |||
==Moveset== | |||
{{MovesetTable | |||
|game=SSBU | |||
|neutralcount=3 | |||
|neutralname=— | |||
|neutral1dmg=2% | |||
|neutral2dmg=3.5% | |||
|neutral3dmg=4% | |||
|neutraldesc=Performs a sideways hand chop, follows it up with a roundhouse kick, and then performs a second roundhouse kick with his other foot. | |||
|ftiltname=— | |||
|ftiltdmg=8% (angled forwards), 5% (angled upwards), 6% (angled downwards) | |||
|ftiltdesc=Shadow's forward tilt can be angled, and each angled version of the move has entirely different animations and hitboxes. | |||
When his forward tilt isn't angled, Shadow simply delivers a left hook, which is unremarkable outside of being relatively quick. When his forward tilt is angled upwards, Shadow will snap his fingers and cause a burst of Chaos Energy to explode in front of him. This move sends opponents directly upwards, making it useful as a combo starter. When his forward tilt is angled downwards, Shadow will swipe his hand in a downwards arc starting above his head, his hand covered in Doom Energy as he does so. This version of the move sends the opponent at a low angle, close to the ground. | |||
|utiltname=— | |||
|utiltdmg=4% (both hits) | |||
|utiltdesc=Shadow does a wheel kick angled upwards. If the player inputs the attack button again, or the attack button is held, Shadow will follow up with a second kick that sends him into the air slightly. He is free to act afterwards, allowing him to use aerials to follow up. | |||
|dtiltname=— | |||
|dtiltdmg=3% (hits 1-2), 7% (hit 3) | |||
|dtiltdesc=Does a sweeping kick across the ground, with the jets on his air shoes activated to add a fire effect. Just like with up tilt, this move can be held to add up to two additional strikes to the move, with the third and final hit being the most powerful of them all. | |||
|dashname=— | |||
|dashdmg=12% | |||
|dashdesc=Drags his shoes against the ground to brake, causing sparks to fly out of his shoes and damage the opponent. | |||
|fsmashname=— | |||
|fsmashdmg={{ChargedSmashDmgSSBU|13}} | |||
|fsmashdesc=Swings his fist forward while covering it with an orb of Chaos Energy. | |||
|usmashname= | |||
|usmashdmg={{ChargedSmashDmgSSBU|15}} | |||
|usmashdesc=Jumps into the air slightly, covering his entire body with Chaos Energy. The jump allows him to dodge moves that are low to the ground. | |||
|dsmashname= | |||
|dsmashdmg={{ChargedSmashDmgSSBU|5}} (first hit), {{ChargedSmashDmgSSBU|8}} (second hit) | |||
|dsmashdesc=Curls up into a ball and spin dashes in a circle, causing an orange tornado to form in the center. The first hit pulls the opponent in, and the second hit launches them outwards. | |||
|nairname=— | |||
|nairdmg={{ShortHopDmgSSBU|8}} (clean) | |||
|nairdesc=Puffs his chest out as he surrounds his body with Chaos Energy. A very quick aerial. | |||
|fairname=— | |||
|fairdmg={{ShortHopDmgSSBU|10}} | |||
|fairdesc=Swings his fist forwards while covering it with Chaos Energy, in a similar vein to his forward smash. | |||
|bairname=— | |||
|bairdmg={{ShortHopDmgSSBU|1}} (hits 1-5), {{ShortHopDmgSSBU|5}} (final hit) | |||
|bairdesc=Thrusts his foot outwards behind him as he activates the jets on his air shoes, causing the jets to burn the opponent repeatedly before a final explosion sends the opponent away. | |||
|uairname=— | |||
|uairdmg={{ShortHopDmgSSBU|9}} | |||
|uairdesc=Performs a flip kick in midair while the jets on his air shoes are active. Doesn't send the opponent very far at low percents, making it useful for combos. | |||
|dairname=— | |||
|dairdmg={{ShortHopDmgSSBU|9}} | |||
|dairdesc=Swings his foot downwards in a quarter-circle arc, holding his foot out at the very end. Hitting an opponent with this move spikes them. | |||
|grabname= | |||
|grabdesc=Reaches forward with both hands, holding his opponent in his grip. | |||
|pummelname= | |||
|pummeldmg= 1.6% | |||
|pummeldesc=Chops the opponent with his right hand. | |||
|fthrowname= | |||
|fthrowdmg= 8% | |||
|fthrowdesc= Reels back a bit, and then jams his elbow into the opponent to launch them. | |||
|bthrowname= | |||
|bthrowdmg= 1% (stun hitbox), 8% (kick) | |||
|bthrowdesc= Pulls out a Chaos Emerald, stunning the opponent to keep them in place as he teleports behind them and delivers a roundhouse kick to the back of their head. If other opponents are nearby when the stun hitbox goes off, they will be stunned as well. | |||
|uthrowname= | |||
|uthrowdmg= 11% | |||
|uthrowdesc= Jumps into the air with the opponent still in his grasp, then curls up into a ball and falls with the opponent, slamming his body against them as they hit the ground. | |||
|dthrowname= | |||
|dthrowdmg= 5% | |||
|dthrowdesc= Leaps up into the air with a spin, and then slams the opponent against the ground as he lands. | |||
|floorfname= | |||
|floorfdmg= 6% | |||
|floorfdesc= Stands up and swipes his hand at both sides of him while his hand is covered in Doom Energy. | |||
|floorbname= | |||
|floorbdmg= 7% | |||
|floorbdesc= Stands up and swipes his hand at both sides of him while his hand is covered in Doom Energy. | |||
|floortname= | |||
|floortdmg= 7% | |||
|floortdesc= Stands up and swipes his hand at both sides of him while his hand is covered in Doom Energy. | |||
|edgename= | |||
|edgedmg= 9% | |||
|edgedesc= Pulls himself back up onto the stage and delivers a sweeping kick with the jets on his air shoes activated. | |||
|nsname=Chaos Spear | |||
|nsdmg=6% | |||
|nsdesc=Shadow fires a quick moving orange projectile forward. The projectile travels about 3/4ths the length of Battlefield, and can be fired again quickly after the projectile disappears. A rather important part of Shadow's neutral game, as the speed of the projectile and the rate at which it can be fired make it useful for disrupting opponents from afar. | |||
|ssname=Rocket Accel / Chaos Attack | |||
|ssdmg=6% (uncharged), 13.5% (charged) (Rocket Accel) / 15.5% total (Chaos Attack) | |||
|ssdesc=On the ground, Shadow will begin charging up a spin dash. If the player stops holding the button before the move is fully charged, Shadow will do a simple sliding kick, sending him forwards a small amount. This pops the opponent directly upwards, making it useful as a combo starter. If Shadow is allowed to charge the move fully, he will perform a quick-moving spin dash, which travels much farther and deals much more damage and knockback. | |||
In the air, Shadow will perform a spin dash forwards. If he makes contact with an opponent while travelling, he will stun the opponent in midair and perform a 5-hit combo in rapid succession, kicking the opponent away afterwards. If the player holds the shield button as Shadow makes contact with the opponent, he will not perform the follow-up combo, instead leaping directly upwards and leaving the opponent stunned in mid-air for a brief moment. | |||
|usname=Chaos Control | |||
|usdmg= N/A | |||
|usdesc=Shadow disappears in a burst of blue energy, teleporting in the direction the control stick is being held. If Shadow's teleport trajectory is interrupted by him travelling far enough that he would hit the ground, he will bounce off the ground in the direction being held. If Shadow performs this move on the ground and remains on the ground after reappearing, he can act again rather quickly. Otherwise, he must go through a noticeable landing animation that leaves him open to counterattacks. | |||
|dsname=Chaos Burst / Shadow Rocket | |||
|dsdmg= 1% (hits 1-7), 6% (last hit) (Chaos Burst) / 6% (Shadow Rocket) | |||
|dsdesc=On the ground, Shadow will disappear as soon as the special button is pressed. If the player holds the button, Shadow will move forward while still vanished. If the player lets go of the button, or after approximately 2 seconds, Shadow will reappear, surrounding himself with a large orb of Chaos Energy that hits any opponents nearby multiple times before sending them away. | |||
In the air, Shadow will instead perform a divekick diagonally downwards, covered in darkness as he does so. If he makes contact with any opponent, they will be popped up into the air as Shadow jumps off of them, leaving him free to follow up with any aerial move he sees fit. | |||
|fsname=The Ultimate Power | |||
|fsdmg=63% | |||
|fsdesc=Shadow freezes time with the power of Chaos Control, and then begins to rise up into the air while glowing red. A large amount of Chaos Energy gathers around him, and he shouts "Chaos... Blast!" as he unleashes it all, causing a giant explosion of Chaos Energy to surround him and launch all opponents away. The blast is very large, covering almost the entirety of Final Destination's platform length. Afterwards, any opponents not KO'd by the move are unfrozen. | |||
}} | |||
=={{smashwiki|Alternate costume (SSBU)|Alternate costumes}}== | |||
{{AltCostumes|Shadow}} | |||
{|class="wikitable" style="margin:1em auto 1em auto;" | |||
|- | |||
!'''Default''' | |||
| Shadow's default appearance in all Sonic games since ''{{wp|Sonic Adventure 2}}''. | |||
|- | |||
!'''Yellow''' | |||
| References the yellow recolor of Shadow from the multiplayer mode of ''{{wp|Shadow the Hedgehog (video game)|Shadow the Hedgehog}}''. | |||
|- | |||
!'''Dark blue''' | |||
| | |||
|- | |||
!'''Green''' | |||
| | |||
|- | |||
!'''White''' | |||
| | |||
|- | |||
!'''Riders''' | |||
| Based on Shadow's appearance in the ''{{wp|Sonic Riders}}'' series of spinoffs. | |||
|- | |||
!'''Royal King''' | |||
| Based on King Shadow, a version of Shadow from the Light Mobius universe in the Archie ''Sonic the Hedgehog'' comics. This costume also appears in ''Sonic Speed Simulator''. | |||
|- | |||
!'''Lancelot''' | |||
| Based on Sir Lancelot, an alternate version of Shadow hailing from the world of Camelot in ''{{wp|Sonic and the Black Knight}}''. | |||
|- | |- | ||
|} | |} | ||
{{ | ==Reveal trailer== | ||
{{#widget:YouTube|id=NwKQbAPxQEQ}} | |||
{{SSBU Characters}} | |||
Latest revision as of 02:20, 30 April 2025
This article is about Shadow's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Shadow.
| Shadow in Super Smash Bros. Ultimate | |
|---|---|
| Universe | Sonic the Hedgehog |
| Availability | Released |
| Final Smash | The Ultimate Power |
Shadow (シャドウ, Shadow) is a playable character in Super Smash Bros. Ultimate and the third fighter from the Sonic the Hedgehog series.
Jason Griffith, who voiced Shadow starting in Sonic X and continuing until Sonic and the Black Knight, reprises his role as Shadow, using voice lines recycled from various Sonic games.
Moveset
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | — | 2% | Performs a sideways hand chop, follows it up with a roundhouse kick, and then performs a second roundhouse kick with his other foot. | |
| 3.5% | ||||
| 4% | ||||
| Forward tilt | — | 8% (angled forwards), 5% (angled upwards), 6% (angled downwards) | Shadow's forward tilt can be angled, and each angled version of the move has entirely different animations and hitboxes.
When his forward tilt isn't angled, Shadow simply delivers a left hook, which is unremarkable outside of being relatively quick. When his forward tilt is angled upwards, Shadow will snap his fingers and cause a burst of Chaos Energy to explode in front of him. This move sends opponents directly upwards, making it useful as a combo starter. When his forward tilt is angled downwards, Shadow will swipe his hand in a downwards arc starting above his head, his hand covered in Doom Energy as he does so. This version of the move sends the opponent at a low angle, close to the ground. | |
| Up tilt | — | 4% (both hits) | Shadow does a wheel kick angled upwards. If the player inputs the attack button again, or the attack button is held, Shadow will follow up with a second kick that sends him into the air slightly. He is free to act afterwards, allowing him to use aerials to follow up. | |
| Down tilt | — | 3% (hits 1-2), 7% (hit 3) | Does a sweeping kick across the ground, with the jets on his air shoes activated to add a fire effect. Just like with up tilt, this move can be held to add up to two additional strikes to the move, with the third and final hit being the most powerful of them all. | |
| Dash attack | — | 12% | Drags his shoes against the ground to brake, causing sparks to fly out of his shoes and damage the opponent. | |
| Forward smash | — | 13% | Swings his fist forward while covering it with an orb of Chaos Energy. | |
| Up smash | 15% | Jumps into the air slightly, covering his entire body with Chaos Energy. The jump allows him to dodge moves that are low to the ground. | ||
| Down smash | 5% (first hit), 8% (second hit) | Curls up into a ball and spin dashes in a circle, causing an orange tornado to form in the center. The first hit pulls the opponent in, and the second hit launches them outwards. | ||
| Neutral aerial | — | 8% (clean) | Puffs his chest out as he surrounds his body with Chaos Energy. A very quick aerial. | |
| Forward aerial | — | 10% | Swings his fist forwards while covering it with Chaos Energy, in a similar vein to his forward smash. | |
| Back aerial | — | 1% (hits 1-5), 5% (final hit) | Thrusts his foot outwards behind him as he activates the jets on his air shoes, causing the jets to burn the opponent repeatedly before a final explosion sends the opponent away. | |
| Up aerial | — | 9% | Performs a flip kick in midair while the jets on his air shoes are active. Doesn't send the opponent very far at low percents, making it useful for combos. | |
| Down aerial | — | 9% | Swings his foot downwards in a quarter-circle arc, holding his foot out at the very end. Hitting an opponent with this move spikes them. | |
| Grab | — | Reaches forward with both hands, holding his opponent in his grip. | ||
| Pummel | 1.6% | Chops the opponent with his right hand. | ||
| Forward throw | 8% | Reels back a bit, and then jams his elbow into the opponent to launch them. | ||
| Back throw | 1% (stun hitbox), 8% (kick) | Pulls out a Chaos Emerald, stunning the opponent to keep them in place as he teleports behind them and delivers a roundhouse kick to the back of their head. If other opponents are nearby when the stun hitbox goes off, they will be stunned as well. | ||
| Up throw | 11% | Jumps into the air with the opponent still in his grasp, then curls up into a ball and falls with the opponent, slamming his body against them as they hit the ground. | ||
| Down throw | 5% | Leaps up into the air with a spin, and then slams the opponent against the ground as he lands. | ||
| Forward roll Back roll Spot dodge Air dodge |
— | — | ||
| Techs | — | — | ||
| Floor attack (front) Floor getups (front) |
6% | Stands up and swipes his hand at both sides of him while his hand is covered in Doom Energy. | ||
| Floor attack (back) Floor getups (back) |
7% | Stands up and swipes his hand at both sides of him while his hand is covered in Doom Energy. | ||
| Floor attack (trip) Floor getups (trip) |
7% | Stands up and swipes his hand at both sides of him while his hand is covered in Doom Energy. | ||
| Edge attack Edge getups |
9% | Pulls himself back up onto the stage and delivers a sweeping kick with the jets on his air shoes activated. | ||
| Neutral special | Chaos Spear | 6% | Shadow fires a quick moving orange projectile forward. The projectile travels about 3/4ths the length of Battlefield, and can be fired again quickly after the projectile disappears. A rather important part of Shadow's neutral game, as the speed of the projectile and the rate at which it can be fired make it useful for disrupting opponents from afar. | |
| Side special | Rocket Accel / Chaos Attack | 6% (uncharged), 13.5% (charged) (Rocket Accel) / 15.5% total (Chaos Attack) | On the ground, Shadow will begin charging up a spin dash. If the player stops holding the button before the move is fully charged, Shadow will do a simple sliding kick, sending him forwards a small amount. This pops the opponent directly upwards, making it useful as a combo starter. If Shadow is allowed to charge the move fully, he will perform a quick-moving spin dash, which travels much farther and deals much more damage and knockback.
In the air, Shadow will perform a spin dash forwards. If he makes contact with an opponent while travelling, he will stun the opponent in midair and perform a 5-hit combo in rapid succession, kicking the opponent away afterwards. If the player holds the shield button as Shadow makes contact with the opponent, he will not perform the follow-up combo, instead leaping directly upwards and leaving the opponent stunned in mid-air for a brief moment. | |
| Up special | Chaos Control | N/A | Shadow disappears in a burst of blue energy, teleporting in the direction the control stick is being held. If Shadow's teleport trajectory is interrupted by him travelling far enough that he would hit the ground, he will bounce off the ground in the direction being held. If Shadow performs this move on the ground and remains on the ground after reappearing, he can act again rather quickly. Otherwise, he must go through a noticeable landing animation that leaves him open to counterattacks. | |
| Down special | Chaos Burst / Shadow Rocket | 1% (hits 1-7), 6% (last hit) (Chaos Burst) / 6% (Shadow Rocket) | On the ground, Shadow will disappear as soon as the special button is pressed. If the player holds the button, Shadow will move forward while still vanished. If the player lets go of the button, or after approximately 2 seconds, Shadow will reappear, surrounding himself with a large orb of Chaos Energy that hits any opponents nearby multiple times before sending them away.
In the air, Shadow will instead perform a divekick diagonally downwards, covered in darkness as he does so. If he makes contact with any opponent, they will be popped up into the air as Shadow jumps off of them, leaving him free to follow up with any aerial move he sees fit. | |
| Final Smash | The Ultimate Power | 63% | Shadow freezes time with the power of Chaos Control, and then begins to rise up into the air while glowing red. A large amount of Chaos Energy gathers around him, and he shouts "Chaos... Blast!" as he unleashes it all, causing a giant explosion of Chaos Energy to surround him and launch all opponents away. The blast is very large, covering almost the entirety of Final Destination's platform length. Afterwards, any opponents not KO'd by the move are unfrozen. | |
| Default | Shadow's default appearance in all Sonic games since Sonic Adventure 2. |
|---|---|
| Yellow | References the yellow recolor of Shadow from the multiplayer mode of Shadow the Hedgehog. |
| Dark blue | |
| Green | |
| White | |
| Riders | Based on Shadow's appearance in the Sonic Riders series of spinoffs. |
| Royal King | Based on King Shadow, a version of Shadow from the Light Mobius universe in the Archie Sonic the Hedgehog comics. This costume also appears in Sonic Speed Simulator. |
| Lancelot | Based on Sir Lancelot, an alternate version of Shadow hailing from the world of Camelot in Sonic and the Black Knight. |
Reveal trailer
| Characters | |
|---|---|
| Released | Waluigi · Toad · Funky Kong · Kamek · Bandana Dee · Krystal · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Senator Armstrong · Silver · Knuckles · Shadow · Alucard · Herobrine · Rayman · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright |
| Unreleased | Paper Mario · Tails · Doom Slayer · Cuphead · Spider-Man · Nightcrawler · Akaza |