Lea (SSBU): Difference between revisions
From Super Smash Bros. Ultimate Mods Wiki
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|name=Lea | |name=Lea | ||
|image=[[File:Lea_00.png|300px|Lea]] | |image={{tabber|title1=Lea|content1=[[File:Lea_00.png|300px|Lea]]|title2=Shizuka|content2=[[File:Shizuka_00.png|300px|Shizuka]]}} | ||
|universe=CrossCode | |universe=CrossCode | ||
|availability=Unavailable | |availability=Unavailable | ||
| Line 10: | Line 10: | ||
Although Lea does not currently have a voice actor, the creator of the mod is planning on adding one before the character's release. | Although Lea does not currently have a voice actor, the creator of the mod is planning on adding one before the character's release. | ||
== Moveset == | |||
* Lea can swap between different elements by using the d-pad in place of her taunts. These elements give her a 12% boost in certain stats, as well as changing her specials. | |||
** The Heat element increases Lea's Attack power | |||
** The Cold element increases Lea's Defense | |||
** The Shock element increases Lea's Speed | |||
** The Wave element decreases the charge time of charged attacks, as well as increases her projectile knockback | |||
{{MovesetTable | |||
|game=SSBU | |||
|neutralcount=4 | |||
|neutralname=— | |||
|neutral1dmg=2% | |||
|neutral2dmg=2% | |||
|neutral3dmg=2% | |||
|neutral4dmg=0.5% (Frames 3-6), 0.3% (Frames 7-10), 3.0% (Frames 11-22) | |||
|neutraldesc=Performs a 4-part series of slashes with her chakrams, ending with a spin that can trip players behind her. | |||
|ftiltname=Charged VRP | |||
|ftiltdmg=4% | |||
|ftiltdesc=Throws a ball that can bounce on the floor, ceiling, and walls. The ball is thrown at a 45 degree angle downwards, but can be angled in slightly different directions. | |||
|utiltname=— | |||
|utiltdmg=4% | |||
|utiltdesc=Slightly jumps in the air, doing a fist pump. | |||
|dtiltname=— | |||
|dtiltcount=2 | |||
|dtiltdmg=2.4% | |||
|dtilt2dmg=1% (Frames 3-19) 0.5%(Frames 10-19) 3% (Frame 20) | |||
|dtiltdesc=Slashes downwards with her chakram once before doing a spin, attacking with both of her chakrams in a multi-hit attack that hits from both sides. | |||
|dashname=— | |||
|dashdmg=8% | |||
|dashdesc=Slides forwards a short distance, performing an pair of slashes with her chakrams that form an "X" shape. | |||
|fsmashname=Sphere Saw | |||
|fsmashdmg={{ChargedSmashDmgSSBU|0.8}} (Frames 14-18), {{ChargedSmashDmgSSBU|1.8}} per hit (Frames 16-47), {{ChargedSmashDmgSSBU|5.4}} (Frames 48-52) | |||
|fsmashdesc=Lea steps forwards, reaching her hand out as a sawblade spins outwards, dealing multiple hits before finishing with a strong blow. | |||
|usmashname= Sphere Storm | |||
|usmashdmg={{ChargedSmashDmgSSBU|1.1}} (Frames 13-63), {{ChargedSmashDmgSSBU|3.2}} (Frames 48-52) | |||
|usmashdesc=Similar to Sphere Storm, Lea reaches her hand upwards and covers a wider range above her, at the expense of dealing less knockback compared to her forward smash. | |||
|dsmashname=— | |||
|dsmashdmg={{ChargedSmashDmgSSBU|10}} | |||
|dsmashdesc=Lea slashes downwards on both of her sides. | |||
|nairname=— | |||
|nairdmg=— | |||
|nairdesc=— | |||
|fairname=— | |||
|fairdmg=— | |||
|fairdesc=— | |||
|bairname=— | |||
|bairdmg= | |||
|bairdesc=— | |||
|uairname=— | |||
|uairdmg= | |||
|uairdesc=— | |||
|dairname=— | |||
|dairdmg={{ShortHopDmgSSBU|8}} (Courtroom Mode) / {{ShortHopDmgSSBU|9}} (Turnabout Mode) | |||
|dairdesc=— | |||
|grabname= | |||
|grabdesc=— | |||
|pummelname= | |||
|pummeldmg=— | |||
|pummeldesc=— | |||
|fthrowname=— | |||
|fthrowdmg=— | |||
|fthrowdesc=— | |||
|bthrowname=— | |||
|bthrowdmg=— | |||
|bthrowdesc=— | |||
|uthrowname=— | |||
|uthrowdmg=— | |||
|uthrowdesc=— | |||
|dthrowname=— | |||
|dthrowdmg=— | |||
|dthrowdesc=— | |||
|floorfname= | |||
|floorfdmg= | |||
|floorfdesc= | |||
|floorbname= | |||
|floorbdmg= | |||
|floorbdesc= | |||
|floortname= | |||
|floortdmg= | |||
|floortdesc= | |||
|edgename= | |||
|edgedmg= | |||
|edgedesc= | |||
|nsname= Spin Dance/Spiral Dance | |||
|nsdmg=— | |||
|nsdesc=— | |||
|ssname= Ball of Boomerang | |||
|ssdmg=— | |||
|ssdesc=— | |||
|usname= Azure Strike/Azure Surge | |||
|usdmg=— | |||
|usdesc=— | |||
|dsname= Proximity Blast | |||
|dsdmg=— | |||
|dsdesc=— | |||
|fsname=— | |||
|fsdmg=— | |||
|fsdesc=— | |||
}} | |||
=={{smashwiki|Alternate costume (SSBU)|Alternate costumes}}== | |||
{{AltCostumes|Lea}} | |||
{|class="wikitable" style="margin:1em auto 1em auto;" | |||
|- | |||
!'''Blue''' | |||
|Based on her appearance in ''CrossCode''. | |||
|- | |||
!'''Orange''' | |||
|Based on Emilie-Sophie de Belmond, Lea's first and closest friend that she meets in CrossWorlds. | |||
|- | |||
!'''Purple''' | |||
|Based on Toby Tremblay, Lea's and Emilie's other main friend. | |||
|- | |||
!'''Green''' | |||
|Based on Apollo, a justice-driven rival to Lea who challenges her to PvP duels to test her throughout the game. | |||
|- | |||
!'''Grey''' | |||
|Based on Joern, Apollo's boyfriend who often acts as the voice of reason for Apollo. | |||
|- | |||
!'''Brown''' | |||
|Based on Juno, the protagonist from [https://crosscode.fandom.com/wiki/Radical_Fish_Games Radical Fish Games]' upcoming title, ''Alabaster Dawn''. | |||
|- | |||
!'''Shizuka''' | |||
|Based on Shizuka Sakai, another CrossWorlds player who bears a striking resemblance to Lea. | |||
|- | |||
!'''Ancient''' | |||
|Based on a mysterious avatar who intends on kidnapping Lea for unknown reasons. | |||
|- | |||
|} | |||
{{SSBU Characters}} | |||
Latest revision as of 04:50, 3 January 2026
| Lea in Super Smash Bros. Ultimate | |
|---|---|
| Universe | CrossCode |
| Availability | Unavailable |
| Final Smash | [n/a] |
This article is about Lea's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Lea.
Lea (レア, Lea) is a playable character in Super Smash Bros. Ultimate and the first fighter from the CrossCode series.
Although Lea does not currently have a voice actor, the creator of the mod is planning on adding one before the character's release.
Moveset
- Lea can swap between different elements by using the d-pad in place of her taunts. These elements give her a 12% boost in certain stats, as well as changing her specials.
- The Heat element increases Lea's Attack power
- The Cold element increases Lea's Defense
- The Shock element increases Lea's Speed
- The Wave element decreases the charge time of charged attacks, as well as increases her projectile knockback
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | — | 2% | Performs a 4-part series of slashes with her chakrams, ending with a spin that can trip players behind her. | |
| 2% | ||||
| 2% | ||||
| 0.5% (Frames 3-6), 0.3% (Frames 7-10), 3.0% (Frames 11-22) | ||||
| Forward tilt | Charged VRP | 4% | Throws a ball that can bounce on the floor, ceiling, and walls. The ball is thrown at a 45 degree angle downwards, but can be angled in slightly different directions. | |
| Up tilt | — | 4% | Slightly jumps in the air, doing a fist pump. | |
| Down tilt | — | 2.4% | Slashes downwards with her chakram once before doing a spin, attacking with both of her chakrams in a multi-hit attack that hits from both sides. | |
| 1% (Frames 3-19) 0.5%(Frames 10-19) 3% (Frame 20) | ||||
| Dash attack | — | 8% | Slides forwards a short distance, performing an pair of slashes with her chakrams that form an "X" shape. | |
| Forward smash | Sphere Saw | 0.8% (Frames 14-18), 1.8% per hit (Frames 16-47), 5.4% (Frames 48-52) | Lea steps forwards, reaching her hand out as a sawblade spins outwards, dealing multiple hits before finishing with a strong blow. | |
| Up smash | Sphere Storm | 1.1% (Frames 13-63), 3.2% (Frames 48-52) | Similar to Sphere Storm, Lea reaches her hand upwards and covers a wider range above her, at the expense of dealing less knockback compared to her forward smash. | |
| Down smash | — | 10% | Lea slashes downwards on both of her sides. | |
| Neutral aerial | — | — | — | |
| Forward aerial | — | — | — | |
| Back aerial | — | — | ||
| Up aerial | — | — | ||
| Down aerial | — | 8% (Courtroom Mode) / 9% (Turnabout Mode) | — | |
| Grab | — | — | ||
| Pummel | — | — | ||
| Forward throw | — | — | — | |
| Back throw | — | — | — | |
| Up throw | — | — | — | |
| Down throw | — | — | — | |
| Forward roll Back roll Spot dodge Air dodge |
— | — | ||
| Techs | — | — | ||
| Floor attack (front) Floor getups (front) |
||||
| Floor attack (back) Floor getups (back) |
||||
| Floor attack (trip) Floor getups (trip) |
||||
| Edge attack Edge getups |
||||
| Neutral special | Spin Dance/Spiral Dance | — | — | |
| Side special | Ball of Boomerang | — | — | |
| Up special | Azure Strike/Azure Surge | — | — | |
| Down special | Proximity Blast | — | — | |
| Final Smash | — | — | — | |
| Blue | Based on her appearance in CrossCode. |
|---|---|
| Orange | Based on Emilie-Sophie de Belmond, Lea's first and closest friend that she meets in CrossWorlds. |
| Purple | Based on Toby Tremblay, Lea's and Emilie's other main friend. |
| Green | Based on Apollo, a justice-driven rival to Lea who challenges her to PvP duels to test her throughout the game. |
| Grey | Based on Joern, Apollo's boyfriend who often acts as the voice of reason for Apollo. |
| Brown | Based on Juno, the protagonist from Radical Fish Games' upcoming title, Alabaster Dawn. |
| Shizuka | Based on Shizuka Sakai, another CrossWorlds player who bears a striking resemblance to Lea. |
| Ancient | Based on a mysterious avatar who intends on kidnapping Lea for unknown reasons. |
| Characters | |
|---|---|
| Released | Waluigi · Toad · Paper Mario · Funky Kong · Kamek · Bandana Dee · Magolor · Krystal · Phosphora · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Tetrimino · Senator Armstrong · Tails · Knuckles · Shadow · Silver · Ichiban · Alucard · Herobrine · Rayman (Ultimate S) · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright · Cuphead · Potemkin · Iron Man · Sailor Moon · Weiss |
| Unreleased | King Boo · Susie · Midna · Excitebiker · Dr. Kawashima · Jin · NiGHTS · Doom Slayer · Monster Hunter · Zero · Lea · Spider-Man · Nightcrawler · Akaza · Springtrap · Sackboy · Master Chief · Rayman · Sylvia · Chai · Ultron · Venom |