Rayman (Ultimate S): Difference between revisions
From Super Smash Bros. Ultimate Mods Wiki
No edit summary |
AnkleSocks (talk | contribs) m changed the va section in Rayman (ultimate) to have it be more accurate. |
||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
''This article is about Rayman's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see [[Rayman]].'' | ''This article is about Rayman's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see [[Rayman]].'' | ||
{| class=" | |||
|- | ''For info about the'' ''standalone moveset, see [[Rayman (SSBU)]].'' | ||
! | {{Infobox Character | ||
|name=Rayman | |||
|image=[[File:Rayman_Ultimate_S_Render.png|300px|Rayman]] | |||
|universe=Rayman | |||
|universe_smashwiki={{smashwiki|List of minor third-party universes#Rayman|Rayman}} | |||
|availability=[https://github.com/chrispo-git/ult-s/releases Released (as part of Ultimate S)] | |||
|finalsmash=[[Mega Moskito]] | |||
}} | |||
'''Rayman''' ({{ja|レイマン|Reiman}}, ''Rayman'') is a playable character in ''Super Smash Bros. Ultimate''. He is the first and currently only representative of the {{wp|Rayman|''Rayman'' series}}. | |||
{{wp|Pierre-Alain de Garrigues}} and {{wp|Douglas Rand}}, Rayman's voice actors from Rayman 2 and Rayman Legends respectively, reprises their roles as the character via voice lines recycled from various ''Rayman'' games. | |||
== Moveset == | |||
* Rayman has a [[smashwiki:fighter_ability|fighter ability]] called Slide. Rayman can slide while running, which reduces his traction, and gives him access to 3 new attacks. | |||
''Note: All numbers are listed as base damage, without the 1v1 multiplier.'' | |||
{| class="wikitable" | |||
! | |||
!Name | |||
!Damage | |||
!Description | |||
|- | |||
! rowspan="3" |[[Phoenix Wright (SSBU)/Neutral attack|Neutral attack]] | |||
| rowspan="3" |Triple Jab | |||
|3% | |||
| rowspan="3" |Attacks the opponent with 3 punches of increasing range/ | |||
|- | |||
|3% | |||
|- | |||
|3.5% | |||
|- | |||
! rowspan="1" |[[Phoenix Wright (SSBU)/Forward tilt|Forward tilt]] | |||
| rowspan="1" |Gut Blow | |||
|11% | |||
| rowspan="1" |Pushes his gut out to attack the opponent. | |||
|- | |||
! rowspan="1" |[[Phoenix Wright (SSBU)/Up tilt|Up tilt]] | |||
| rowspan="1" |Disembodied Handspring | |||
|9% (Early) | |||
8% (Late) | |||
| rowspan="1" |Launches feet-first into the air. | |||
|- | |||
! rowspan="1" |[[Phoenix Wright (SSBU)/Down tilt|Down tilt]] | |||
| rowspan="1" |Leg Sweep | |||
|9% | |||
| rowspan="1" |Sweeps his legs in an arc. | |||
|- | |||
![[Slide Neutral Attack]] | |||
|Spinning Ducky | |||
|2.5% (Hit 1) | |||
4% (Hit 2) | |||
|Spins with all limbs splayed. | |||
|- | |||
![[Slide Down Attack]] | |||
|Sliding Headbutt | |||
|9.0% | |||
|Headbutts the opponent. | |||
|- | |||
![[Slide Up Attack]] | |||
|Disembodied Front Handspring | |||
|9% (Early) | |||
8% (Late) | |||
|Launches feet-first into the air. | |||
|- | |||
![[Phoenix Wright (SSBU)/Dash attack|Dash attack]] | |||
|Spin Attack | |||
|12% (Early) | |||
8% (Late) | |||
|Spins wildly at his opponent with his fists. | |||
|- | |||
! rowspan="1" |[[Phoenix Wright (SSBU)/Forward smash|Forward smash]] | |||
| rowspan="1" |Super Punch | |||
|14% (Sour) | |||
17.5% (Sweet) | |||
| rowspan="1" |Charges up a powerful punch. | |||
|- | |||
![[Phoenix Wright (SSBU)/Up smash|Up smash]] | |||
|Flip Kick | |||
|16% (Sweet) | |||
12% (Sour) | |||
|Performs a flip kick. | |||
|- | |||
![[Phoenix Wright (SSBU)/Down smash|Down smash]] | |||
|Ground Smash | |||
|13% Fist | |||
11% (Shockwave) | |||
|Slams fist into the ground, causing a small shockwave. | |||
|- | |||
! rowspan="1" |[[Phoenix Wright (SSBU)/Neutral aerial|Neutral aerial]] | |||
| rowspan="1" |Aerial Spin | |||
|8% (Early) | |||
6% (Late) | |||
| rowspan="1" |Spins horizontally in the air. | |||
|- | |||
! rowspan="1" |[[Phoenix Wright (SSBU)/Forward aerial|Forward aerial]] | |||
| rowspan="1" |Front Kick | |||
|12% (Early) | |||
8% (Late) | |||
| rowspan="1" |Kicks forwards. | |||
|- | |||
![[Phoenix Wright (SSBU)/Back aerial|Back aerial]] | |||
|Hammer Fist | |||
|15% | |||
|Smacks the opponent with a powerful Hammer Strike. | |||
|- | |||
![[Phoenix Wright (SSBU)/Up aerial|Up aerial]] | |||
|Upper Kick | |||
|12% (Early) | |||
8.5% (Late) | |||
|Kicks directly above him. | |||
|- | |||
![[Phoenix Wright (SSBU)/Down aerial|Down aerial]] | |||
|Flurry Punch | |||
|1% (Hits 1-2) | |||
10% (Hit 3) | |||
|Rapidly punches below him. | |||
|- | |||
![[Phoenix Wright (SSBU)/Grab|Grab]] | |||
| | |||
|— | |||
|Reaches forwards to grab. | |||
|- | |||
![[Phoenix Wright (SSBU)/Pummel|Pummel]] | |||
| | |||
|1% | |||
|Kicks the opponent. | |||
|- | |||
![[Phoenix Wright (SSBU)/Forward throw|Forward throw]] | |||
| | |||
|4% | |||
|Chucks the opponent forwards with 1 hand. | |||
|- | |||
![[Phoenix Wright (SSBU)/Back throw|Back throw]] | |||
| | |||
|11% | |||
|Chucks the opponent over his shoulder. | |||
|- | |||
![[Phoenix Wright (SSBU)/Up throw|Up throw]] | |||
| | |||
|8% | |||
|Punches the opponent upwards. | |||
|- | |||
![[Phoenix Wright (SSBU)/Down throw|Down throw]] | |||
| | |||
|4% | |||
|Chucks the opponent between his feet. | |||
|- | |||
![[Phoenix Wright (SSBU)/Forward roll|Forward roll]] | |||
[[Phoenix Wright (SSBU)/Back roll|Back roll]] | |||
[[Phoenix Wright (SSBU)/Spot dodge|Spot dodge]] | |||
[[Phoenix Wright (SSBU)/Air dodge|Air dodge]] | |||
|— | |||
|— | |||
| | |||
|- | |||
![[Phoenix Wright (SSBU)/Techs|Techs]] | |||
|— | |||
|— | |||
| | |||
|- | |||
![[Phoenix Wright (SSBU)/Floor attack (front)|Floor attack (front)]] | |||
[[Phoenix Wright (SSBU)/Floor getups (front)|Floor getups (front)]] | |||
| | |||
| | |||
| | |||
|- | |||
![[Phoenix Wright (SSBU)/Floor attack (back)|Floor attack (back)]] | |||
[[Phoenix Wright (SSBU)/Floor getups (back)|Floor getups (back)]] | |||
| | |||
| | |||
| | |||
|- | |||
![[Phoenix Wright (SSBU)/Floor attack (trip)|Floor attack (trip)]] | |||
[[Phoenix Wright (SSBU)/Floor getups (trip)|Floor getups (trip)]] | |||
| | |||
| | |||
| | |||
|- | |||
![[Phoenix Wright (SSBU)/Edge attack|Edge attack]] | |||
[[Phoenix Wright (SSBU)/Edge attack|Edge getups]] | |||
| | |||
| | |||
| | |||
|- | |||
![[Phoenix Wright (SSBU)/Neutral special|Neutral special]] | |||
|Plunger Gun | |||
|5% | |||
|Uses a Plunger Gun to pull towards the opponent or a wall. | |||
|- | |||
![[Phoenix Wright (SSBU)/Side special|Side special]] | |||
|Moskito Trip | |||
|20% | |||
|Flies at high speed on a Moskito. Bounces off walls and opponents, leaving Rayman in high lag. | |||
|- | |||
![[Phoenix Wright (SSBU)/Up special|Up special]] | |||
|Helico | |||
| | |||
|Rayman flies upwards with his hair. Can be controlled by the player, and cancelled at any point into an aerial (which afterwards sends Rayman into freefall). | |||
|- | |||
![[Phoenix Wright (SSBU)/Down special|Down special]] | |||
|Body Thrust/Body Slam | |||
|15% (Early) | |||
11% (Late) | |||
|Thrusts Rayman into the air from the ground, and slams Rayman downwards at high speed from the air. | |||
|- | |||
![[Phoenix Wright (SSBU)/Final Smash|Final Smash]] | |||
|Mega Moskito | |||
|12% (Per Shot) | |||
|Rayman rides on a Mega Moskito, where he is able to fly around in the air and shoot damaging shots at the opponent. | |||
|} | |||
== {{smashwiki|Alternate costume (SSBU)|Alternate costumes}} == | |||
{{AltCostumes|Rayman}} | |||
{| class="wikitable" style="margin:1em auto 1em auto;" | |||
!1 | |||
|Rayman | |||
|- | |||
!'''2''' | |||
|Raymesis | |||
|- | |||
!3 | |||
|Raybox | |||
|- | |||
!4 | |||
|Raymolk | |||
|- | |||
!5 | |||
|Sir Rayelot | |||
|- | |||
!'''6''' | |||
|Splinter Ray | |||
|- | |||
!'''7''' | |||
|Funky Ray | |||
|- | |- | ||
!'''8''' | |||
|Ray Plumber | |||
|} | |} | ||
{{ | {{SSBU Characters}} | ||
Latest revision as of 02:14, 15 March 2026
This article is about Rayman's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Rayman.
For info about the standalone moveset, see Rayman (SSBU).
| Rayman in Super Smash Bros. Ultimate | |
|---|---|
| Universe | Rayman |
| Availability | Released (as part of Ultimate S) |
| Final Smash | Mega Moskito |
Rayman (レイマン, Rayman) is a playable character in Super Smash Bros. Ultimate. He is the first and currently only representative of the Rayman series.
Pierre-Alain de Garrigues and Douglas Rand, Rayman's voice actors from Rayman 2 and Rayman Legends respectively, reprises their roles as the character via voice lines recycled from various Rayman games.
Moveset
- Rayman has a fighter ability called Slide. Rayman can slide while running, which reduces his traction, and gives him access to 3 new attacks.
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | |
|---|---|---|---|
| Neutral attack | Triple Jab | 3% | Attacks the opponent with 3 punches of increasing range/ |
| 3% | |||
| 3.5% | |||
| Forward tilt | Gut Blow | 11% | Pushes his gut out to attack the opponent. |
| Up tilt | Disembodied Handspring | 9% (Early)
8% (Late) |
Launches feet-first into the air. |
| Down tilt | Leg Sweep | 9% | Sweeps his legs in an arc. |
| Slide Neutral Attack | Spinning Ducky | 2.5% (Hit 1)
4% (Hit 2) |
Spins with all limbs splayed. |
| Slide Down Attack | Sliding Headbutt | 9.0% | Headbutts the opponent. |
| Slide Up Attack | Disembodied Front Handspring | 9% (Early)
8% (Late) |
Launches feet-first into the air. |
| Dash attack | Spin Attack | 12% (Early)
8% (Late) |
Spins wildly at his opponent with his fists. |
| Forward smash | Super Punch | 14% (Sour)
17.5% (Sweet) |
Charges up a powerful punch. |
| Up smash | Flip Kick | 16% (Sweet)
12% (Sour) |
Performs a flip kick. |
| Down smash | Ground Smash | 13% Fist
11% (Shockwave) |
Slams fist into the ground, causing a small shockwave. |
| Neutral aerial | Aerial Spin | 8% (Early)
6% (Late) |
Spins horizontally in the air. |
| Forward aerial | Front Kick | 12% (Early)
8% (Late) |
Kicks forwards. |
| Back aerial | Hammer Fist | 15% | Smacks the opponent with a powerful Hammer Strike. |
| Up aerial | Upper Kick | 12% (Early)
8.5% (Late) |
Kicks directly above him. |
| Down aerial | Flurry Punch | 1% (Hits 1-2)
10% (Hit 3) |
Rapidly punches below him. |
| Grab | — | Reaches forwards to grab. | |
| Pummel | 1% | Kicks the opponent. | |
| Forward throw | 4% | Chucks the opponent forwards with 1 hand. | |
| Back throw | 11% | Chucks the opponent over his shoulder. | |
| Up throw | 8% | Punches the opponent upwards. | |
| Down throw | 4% | Chucks the opponent between his feet. | |
| Forward roll | — | — | |
| Techs | — | — | |
| Floor attack (front) | |||
| Floor attack (back) | |||
| Floor attack (trip) | |||
| Edge attack | |||
| Neutral special | Plunger Gun | 5% | Uses a Plunger Gun to pull towards the opponent or a wall. |
| Side special | Moskito Trip | 20% | Flies at high speed on a Moskito. Bounces off walls and opponents, leaving Rayman in high lag. |
| Up special | Helico | Rayman flies upwards with his hair. Can be controlled by the player, and cancelled at any point into an aerial (which afterwards sends Rayman into freefall). | |
| Down special | Body Thrust/Body Slam | 15% (Early)
11% (Late) |
Thrusts Rayman into the air from the ground, and slams Rayman downwards at high speed from the air. |
| Final Smash | Mega Moskito | 12% (Per Shot) | Rayman rides on a Mega Moskito, where he is able to fly around in the air and shoot damaging shots at the opponent. |
| 1 | Rayman |
|---|---|
| 2 | Raymesis |
| 3 | Raybox |
| 4 | Raymolk |
| 5 | Sir Rayelot |
| 6 | Splinter Ray |
| 7 | Funky Ray |
| 8 | Ray Plumber |
| Characters | |
|---|---|
| Released | Waluigi · Toad · Paper Mario · Funky Kong · Kamek · Bandana Dee · Magolor · Krystal · Phosphora · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Tetrimino · Senator Armstrong · Tails · Knuckles · Shadow · Silver · Ichiban · Alucard · Herobrine · Rayman (Ultimate S) · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright · Cuphead · Potemkin · Iron Man · Sailor Moon · Weiss |
| Unreleased | King Boo · Susie · Midna · Excitebiker · Dr. Kawashima · Jin · NiGHTS · Doom Slayer · Monster Hunter · Zero · Lea · Spider-Man · Nightcrawler · Akaza · Springtrap · Sackboy · Master Chief · Rayman · Sylvia · Chai · Ultron · Venom |