Blood Falcon (SSBU): Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
{{wp|Ryo Horikawa}}, who also voices Captain Falcon, voices Blood Falcon in this game, using voice lines recycled from Horikawa's portrayals of Captain Falcon, including clips from Melee and Brawl. | {{wp|Ryo Horikawa}}, who also voices Captain Falcon, voices Blood Falcon in this game, using voice lines recycled from Horikawa's portrayals of Captain Falcon, including clips from Melee and Brawl. | ||
==Moveset== | |||
{{MovesetTable | {{MovesetTable | ||
| Line 19: | Line 21: | ||
|neutral1dmg=1.5% | |neutral1dmg=1.5% | ||
|neutral2dmg=1.5% | |neutral2dmg=1.5% | ||
| | |neutral3dmg=5% | ||
|neutraldesc=A three-hit combo.The final hit strike has incredibly high knockback for a neutral attack, KOing Mario at 140% the edge of Final Destination. The first two hits can lock, but it is hard to do so due to its higher hitbox. | |neutraldesc=A three-hit combo.The final hit strike has incredibly high knockback for a neutral attack, KOing Mario at 140% the edge of Final Destination. The first two hits can lock, but it is hard to do so due to its higher hitbox. | ||
|ftiltname=Fire Kick | |ftiltname=Fire Kick | ||
|ftiltdmg=12% (foot), 11% (leg) | |ftiltdmg=12% (foot), 11% (leg) | ||
|ftiltdesc=A sideways kick. It can be angled, has a sweetspot on Blood Falcon's foot, and a slightly weaker sourspot on his leg. It's a bit slower than neutral attack, but has more range over it, and can kill decently. | |ftiltdesc=A sideways kick. It can be angled, has a sweetspot on Blood Falcon's foot, and a slightly weaker sourspot on his leg. It's a bit slower than neutral attack, but has more range over it, and can kill decently. | ||
|utiltname= | |utiltname=Wheel Kick | ||
|utiltdmg=11% | |utiltdmg=11% | ||
|utiltdesc=An axe kick. It has good vertical range in front of him and the ability to meteor smash both grounded and aerial opponents. Useful for creating grounded combos or hitting opponents trying to recover high. However, it has high startup lag for a tilt. | |utiltdesc=An axe kick. It has good vertical range in front of him and the ability to meteor smash both grounded and aerial opponents. Useful for creating grounded combos or hitting opponents trying to recover high. However, it has high startup lag for a tilt. | ||
|dtiltname= | |dtiltname=Sprawl Kick | ||
|dtiltdmg=9% | |dtiltdmg=9% | ||
|dtiltdesc=A legsweep. Knocks upwards at an angle, similar to Captain Falcon's down tilt attack in Melee. It is slightly faster than Captain Falcon's and has adjusted knockback values, making it more of a combo tool than Captain Falcon's. | |dtiltdesc=A legsweep. Knocks upwards at an angle, similar to Captain Falcon's down tilt attack in Melee. It is slightly faster than Captain Falcon's and has adjusted knockback values, making it more of a combo tool than Captain Falcon's. | ||
Latest revision as of 19:31, 22 January 2026
This article is about Blood Falcon's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Blood Falcon.
| Blood Falcon in Super Smash Bros. Ultimate | |
|---|---|
| Universe | F-Zero |
| Availability | Released |
| Final Smash | Blood Hawk |
Blood Falcon (ブラッド ファルコン, Blood Falcon) is a playable character in Super Smash Bros. Ultimate and the second fighter from the F-Zero series, after Captain Falcon.
Ryo Horikawa, who also voices Captain Falcon, voices Blood Falcon in this game, using voice lines recycled from Horikawa's portrayals of Captain Falcon, including clips from Melee and Brawl.
Moveset
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | — | 1.5% | A three-hit combo.The final hit strike has incredibly high knockback for a neutral attack, KOing Mario at 140% the edge of Final Destination. The first two hits can lock, but it is hard to do so due to its higher hitbox. | |
| 1.5% | ||||
| 5% | ||||
| Forward tilt | Fire Kick | 12% (foot), 11% (leg) | A sideways kick. It can be angled, has a sweetspot on Blood Falcon's foot, and a slightly weaker sourspot on his leg. It's a bit slower than neutral attack, but has more range over it, and can kill decently. | |
| Up tilt | Wheel Kick | 11% | An axe kick. It has good vertical range in front of him and the ability to meteor smash both grounded and aerial opponents. Useful for creating grounded combos or hitting opponents trying to recover high. However, it has high startup lag for a tilt. | |
| Down tilt | Sprawl Kick | 9% | A legsweep. Knocks upwards at an angle, similar to Captain Falcon's down tilt attack in Melee. It is slightly faster than Captain Falcon's and has adjusted knockback values, making it more of a combo tool than Captain Falcon's. | |
| Dash attack | Turbo Shoulder | 10% (clean), 6% (late) | A shoulder block. Propels Blood Falcon quite far and is useful for punishing landings. Both its clean and especially late hits can potentially start combos at low percents due to its diagonal trajectory and speed, but it is punishable on shield like most dash attacks. | |
| Forward smash | Overheat Elbow | 2% (first two hits), 8% (launcher hit) | Rears back and performs a lunging elbow strike with a flame effect. It has deceptively long horizontal range due to Blood Falcon leaning forward, and boasts enough knockback to KO middleweights between 90% and 100% from the center of Final Destination. However, it has slow startup and high ending lag. | |
| Up smash | Paperwork Throw | Phoenix holds a stack of papers in his hand and then throws them upwards, scattering them in a small cloud above his head. In Turnabout Mode, the papers will instead swirl around his head before disappearing, giving the move multi-hitting properties. | ||
| Down smash | Desk Slam | 3% (desk dropping), 9% (desk slam) | A courtroom desk appears from the sky and lands in front of Phoenix, who then slams his hands palm first on top of it. The desk dropping can bury opponents. | |
| Neutral aerial | — | 1% (initial hits), 5% (final hit) | Scratches his head with both hands multiple times in frustration. Hits 5 times, with the final hit being the launcher. | |
| Forward aerial | — | 3% (first hit), 6% (second hit) | Pulls out a sheet of paper, holding it in front of him while scanning over it with his finger and shouting "Look at this!". If the attack button is pressed again during this move, Phoenix thrusts the papers forward at a downward angle and shouts "Explain this!". | |
| Back aerial | — | Phoenix turns in midair and points behind him. In Turnabout Mode, this move gains the glowing pointer finger all of Phoenix's other pointing moves gain. | ||
| Up aerial | — | A lightbulb appears over Phoenix's head as he looks to the sky in realization. In Turnabout Mode, the lightbulb gains an electric hitbox. | ||
| Down aerial | — | 8% (Courtroom Mode) / 9% (Turnabout Mode) | Sneezes downward, rubbing his nose with his finger afterwards. Has a sweetspot hitbox that spikes. In Turnabout Mode, Phoenix instead points downwards at an angle, with the same glowing pointer finger as all his other moves. The finger has a sweetspot at the tip. | |
| Grab | — | Phoenix presents the Magatama, causing a large "Take that!" speech bubble to appear in front of him. Catching an opponent with the grab causes a Psyche-Lock to form around them. | ||
| Pummel | 1% | Uses the Magatama to attack the opponent with spiritual energy, which manifests as a green flame rapidly attacking the opponent. | ||
| Forward throw | 12% | Yelps in surprise as Missile the police dog suddenly runs in front of him, dealing damage to the opponent as he runs past them. Missile can hit other opponents besides the one being thrown, so long as they are within his path. | ||
| Back throw | 12% | Same as forward throw, but Missile appears from behind the opponent instead. | ||
| Up throw | 12% | Maya appears in front of Phoenix, and throws the opponent upward. Phoenix's most potent kill throw, as it has the most knockback of any of his throws by far. | ||
| Down throw | 12% | The Psyche-Locks holding the opponent in place break, and they collapse to the ground in front of Phoenix. This move does no knockback, but sets the opponent on the ground, similar to Snake's down throw. | ||
| Forward roll Back roll Spot dodge Air dodge |
— | — | ||
| Techs | — | — | ||
| Floor attack (front) Floor getups (front) |
||||
| Floor attack (back) Floor getups (back) |
||||
| Floor attack (trip) Floor getups (trip) |
||||
| Edge attack Edge getups |
||||
| Neutral special | Hold It! / Objection! | 10% (Hold it!), 14% (Objection!) | Holds his hand out while shouting "Hold it!" as a large speech bubble appears in front of him. If Phoenix is holding 3 good pieces of evidence, he instead points forward dramatically while shouting "Objection!" as a speech bubble appears. If the "Objection!" speech bubble hits an opponent, Phoenix transitions into Turnabout Mode. | |
| Side special | Discard Evidence / Present Evidence | 6.5% (Courtroom Mode) / Varies based on projectile (Turnabout Mode) | Throws away a piece of evidence currently in his Court Record, which travels in a small arc in front of him as a projectile. Prioritizes any bad evidence, but otherwise throws away the most recent piece of evidence obtained. If Phoenix has no evidence, he thrusts his hand forward as if to present something, but realizes there's nothing in his hand and looks dejected for a moment before returning to idle.
If Phoenix is in Turnabout Mode, he instead pulls out a piece of evidence and thrusts it forward, causing one of several projectiles to shoot out, depending on the evidence he has collected and which one he chooses to present. | |
| Up special | Order in the Court! | A large, shadowy version of the judge appears in front of Phoenix as a sounding block appears beneath him. The judge swings his gavel down onto Phoenix, shouting "Objection overruled!" as Phoenix is launched into the air. This move removes any bad evidence that Phoenix is holding, at the cost of Phoenix taking damage for each piece of bad evidence he currently holds. | ||
| Down special | Investigate / Cross-Examine | N/A (Investigate), 1.2x (Cross-Examine) | Looks around on the ground before pulling out a piece of evidence that he then stashes in his Court Record. Phoenix can find good evidence and bad evidence with this move. Good evidence is used for transitioning into Turnabout Mode when the player has enough of it, while bad evidence is meant only to waste a slot and necessitate being thrown away. Phoenix can also find food or items with this move, but they are used immediately and not held in the Court Record.
If Phoenix is in Turnabout Mode, he will instead pose confidently, and if an opponent's attack makes contact with him during the pose, he will counter by shouting "Objection!" at them. | |
| Final Smash | Ace Attorney (Final Smash) | 51% | The camera zooms in on Phoenix as he points forward and causes a large blue ethereal pointing hand to appear in front of him, saying "The one who actually committed the crime...". If the hand makes contact with an enemy, the scene will move to a courtroom as Phoenix stands behind a desk. He slams his hands on the desk before pointing to the enemy and saying "...is you!". The camera then pans to the enemy, positioned behind the witness stand in a dazed animation. The camera then moves back to Phoenix as he taps papers with his hand and then slams the desk again, saying "No alibi, no justice, no dream, no hope!". Once again, the camera pans to the enemy, now stumbling behind the witness stand. The camera moves back one final time to Phoenix, standing with his hands on his hips and smirking confidently before slamming the desk again, saying "It's time to pay for your crimes! Take that!". A giant "Take that!" speech bubble appears on screen, and the camera pans one more time over to the enemy as an explosion happens on the witness stand and they are sent flying. | |
| Characters | |
|---|---|
| Released | Waluigi · Toad · Paper Mario · Funky Kong · Kamek · Bandana Dee · Magolor · Krystal · Phosphora · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Tetrimino · Senator Armstrong · Tails · Knuckles · Shadow · Silver · Ichiban · Alucard · Herobrine · Rayman (Ultimate S) · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright · Cuphead · Potemkin · Iron Man · Sailor Moon · Weiss |
| Unreleased | King Boo · Susie · Midna · Excitebiker · Dr. Kawashima · Jin · NiGHTS · Doom Slayer · Monster Hunter · Zero · Lea · Spider-Man · Nightcrawler · Akaza · Springtrap · Sackboy · Master Chief · Rayman · Sylvia · Chai · Ultron · Venom |