Gogeta (SSBU): Difference between revisions
From Super Smash Bros. Ultimate Mods Wiki
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
==Moveset== | ==Moveset== | ||
*Similar to Terry, Gogeta has Super Special moves that can be activated once he takes significant damage (>100%), allowing him to use ''Big Bang Kamehameha'' and ''Soul Punisher''. ''Big Bang Kamehameha'' is a powerful large short-ranged energy beam while ''Soul Punisher'' delivers an invisible blow. On hit, it delivers multiple additional invisible attacks before appearing behind the opponent. Unlike Terry who uses classic command inputs to use his Super Special moves, Gogeta uses a combination of the Special button and D-pad to activate these moves. | *Similar to Terry, Gogeta has Super Special moves that can be activated once he takes significant damage (>100%), allowing him to use ''Big Bang Kamehameha'' and ''Soul Punisher''. ''Big Bang Kamehameha'' is a powerful large short-ranged energy beam while ''Soul Punisher'' is a technique that delivers an invisible blow. On hit, it delivers multiple additional invisible attacks before appearing behind the opponent. Unlike Terry who uses classic command inputs to use his Super Special moves, Gogeta uses a combination of the Special button and D-pad to activate these moves. | ||
*In addition, Gogeta is able to transform into several of his iconic Super Saiyan transformations from the series including Super Saiyan, Super Saiyan Blue, Super Saiyan 4, and Super Saiyan 4 Limit Breaker by pressing Up D-pad, followed by an additional D-pad input. By transforming, Gogeta's damage output is slightly increased (3%/5%/5%/7%) but overall negligible, allowing players to use any form they wish within the competitive scene. He can also return to his base form at anytime if desired. | *In addition, Gogeta is able to transform into several of his iconic Super Saiyan transformations from the series including Super Saiyan, Super Saiyan Blue, Super Saiyan 4, and Super Saiyan 4 Limit Breaker by pressing Up D-pad, followed by an additional D-pad input. By transforming, Gogeta's damage output is slightly increased (3%/5%/5%/7%) but overall negligible, allowing players to use any form they wish within the competitive scene. He can also return to his base form at anytime if desired. | ||
{{MovesetTable | {{MovesetTable | ||
Revision as of 02:17, 30 April 2025
This article is about Gogeta's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Gogeta.
| Gogeta in Super Smash Bros. Ultimate | |
|---|---|
| Universe | Dragon Ball |
| Availability | Released |
| Final Smash | Ultimate Kamehameha |
Gogeta (ゴジータ, Gogeta) is a playable character in Super Smash Bros. Ultimate and the second fighter from the Dragon Ball series, after Goku.
Sean Schemmel and Christopher Sabat, Goku and Vegeta's current voice actors, reprise their roles as the character via recycled lines from Dragon Ball FighterZ.
Moveset
- Similar to Terry, Gogeta has Super Special moves that can be activated once he takes significant damage (>100%), allowing him to use Big Bang Kamehameha and Soul Punisher. Big Bang Kamehameha is a powerful large short-ranged energy beam while Soul Punisher is a technique that delivers an invisible blow. On hit, it delivers multiple additional invisible attacks before appearing behind the opponent. Unlike Terry who uses classic command inputs to use his Super Special moves, Gogeta uses a combination of the Special button and D-pad to activate these moves.
- In addition, Gogeta is able to transform into several of his iconic Super Saiyan transformations from the series including Super Saiyan, Super Saiyan Blue, Super Saiyan 4, and Super Saiyan 4 Limit Breaker by pressing Up D-pad, followed by an additional D-pad input. By transforming, Gogeta's damage output is slightly increased (3%/5%/5%/7%) but overall negligible, allowing players to use any form they wish within the competitive scene. He can also return to his base form at anytime if desired.
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | — | 2% | Jabs straight forward, followed by a hook punch, leading into a mid-level gut punch. | |
| 3% | ||||
| 5% | ||||
| Forward tilt | — | 10% | Teleports forward a short distance followed by a quick elbow strike. | |
| Up tilt | — | 8% | An upward kick that launches opponents into the air. | |
| Down tilt | — | 3% | Delivers a sliding low kick. | |
| Dash attack | — | 9% (clean), 7.5% (late) | Delivers a punch into the opponent's chest. | |
| Forward smash | — | 14.5% | A powerful spin kick. | |
| Up smash | — | 12% (early), 18% (clean) | Does a leading uppercut that launches the opponent. | |
| Down smash | — | 11% | Performs a rushing over head kick that has incredible range. | |
| Neutral aerial | — | 7% (clean), 5% (late) | Throws a punch at a downward angle. | |
| Forward aerial | — | 9% (clean), 7% (late) | Delivers a roundhouse kick that can be easily followed up. | |
| Back aerial | — | 11% | Turns in midair and punches the opponent down. | |
| Up aerial | — | 7.5% | A backflip kick that can easily juggle opponents. | |
| Down aerial | — | 11% (clean), 8% (late) | A double-axe handle that can spike opponents downwards. | |
| Grab | God Bind | — | Gogeta extends his arm out, generating a red flow of energy that surrounds the opponent and restrains them from moving if they are close enough in front of him. | |
| Pummel | 1.3% | Gogeta increasingly restrains opponents who attempt to break free, dealing damage in the process. | ||
| Forward throw | 8.5% | Launches a point blank ki-blast. | ||
| Back throw | 3% (initial hit), 9% (final hit) | Gogeta elbows the opponent, lifts them behind himself, and then spins and knocks them away with a kick. | ||
| Up throw | 9% | An upward punch. | ||
| Down throw | 3.5% (initial hit), 9% (final hit) | Performs a charging body punch, followed by a ki-blast | ||
| Forward roll Back roll Spot dodge Air dodge |
— | — | ||
| Techs | — | — | ||
| Floor attack (front) Floor getups (front) |
||||
| Floor attack (back) Floor getups (back) |
||||
| Floor attack (trip) Floor getups (trip) |
||||
| Edge attack Edge getups |
||||
| Neutral special | Kamehameha/Bluff Kamehameha | Kamehameha: 0.5% (initial hits), 4% (final hit) / Bluff Kamehameha: 3% (initial hit), 4% (second hit), 8% (final hit) | Fires a long range energy blast forward, dealing multiple hits followed by a final hit with increased knockback. When used in the air, Gogeta's momentum is slowed down. On the ground, Gogeta can transition into Bluff Kamehameha by pressing the Attack button any time while Gogeta is charging. Gogeta feigns a Kamehameha with confetti, then teleports behind them for an elbow strike, and kicks them away. | |
| Side special | Soul Strike / Soul Kick | Soul Strike: 5% (initial hit), 4% (second hit), 5% (final hit) / Soul Kick: 10% | A 3-hit combination attack. Gogeta performs a dashing knee strike, followed by a jumping knee attack that transition into an axe-kick. When using Back Special, Gogeta performs a charging side kick behind him. Hold the Special button to speed up the move. | |
| Up special | Rising Vortex | 3% (initial hits), 5% (final hit) | Leaps diagonally while somersaulting. | |
| Down special | Stardust Breaker | 10% (level 1), 15% (level 2), 20% (level 3) / Shield Damage: 10% (level 1), 20% (level 2), 23% (level 3) | Generates a rainbow energy sphere in his hand and throws it at the opponent, causing significant shield damage. This technique can be charged up to 3 different levels to increase damage, knockback, and shield damage. Gogeta can cancel the move anytime by moving either direction. The charge cannot be stored for later. | |
| Final Smash | Ultimate Kamehameha | 0.3% (initial hits), 15% (final hit) | Gogeta charges and unleashes a cinematic Full-Force Kamehameha at the opponent based off his Meteor Attack from Dragon Ball FighterZ. | |
| Default | Based on Gogeta's appearance in Dragon Ball Super. |
|---|---|
| Orange | Based on Gogeta's original color scheme from Dragon Ball Z: Fusion Reborn and Dragon Ball GT. |
| Blue | Based on Gogeta (SSGSS) Color 2 from Dragon Ball FighterZ which itself is based off Vegito. |
| Red | Based on Gogeta (SSGSS) Color 3 from Dragon Ball FighterZ. |
| Green | Based on Gogeta (SSGSS) Color 5 from Dragon Ball FighterZ. |
| Brown | Based on Gogeta (SSGSS) Color 12 from Dragon Ball FighterZ. |
| Purple | Based on Super Saiyan 4 Gogeta's alternate costume from Dragon Ball Z Budokai Tenkaichi 3. |
| Xeno | Based on Xeno Gogeta's appearance in Dragon Ball Heroes. |
Moveset showcase videos
| Characters | |
|---|---|
| Released | Waluigi · Toad · Funky Kong · Kamek · Bandana Dee · Krystal · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Senator Armstrong · Silver · Knuckles · Shadow · Alucard · Herobrine · Rayman · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright |
| Unreleased | Paper Mario · Tails · Doom Slayer · Cuphead · Spider-Man · Nightcrawler · Akaza |