Akaza (SSBU): Difference between revisions
From Super Smash Bros. Ultimate Mods Wiki
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|dashdmg=3% (first hit), 6% (second hit) | |dashdmg=3% (first hit), 6% (second hit) | ||
|dashdesc= | |dashdesc= | ||
|fsmashname= | |fsmashname=— | ||
|fsmashdmg={{ChargedSmashDmgSSBU|2}} (first two hits), {{ChargedSmashDmgSSBU|8}} (launcher hit) | |fsmashdmg={{ChargedSmashDmgSSBU|2}} (first two hits), {{ChargedSmashDmgSSBU|8}} (launcher hit) | ||
|fsmashdesc= | |fsmashdesc= | ||
|usmashname= | |usmashname= — | ||
|usmashdmg= | |usmashdmg= | ||
|usmashdesc= | |usmashdesc= | ||
|dsmashname= | |dsmashname=— | ||
|dsmashdmg={{ChargedSmashDmgSSBU|3}} (desk dropping), {{ChargedSmashDmgSSBU|9}} (desk slam) | |dsmashdmg={{ChargedSmashDmgSSBU|3}} (desk dropping), {{ChargedSmashDmgSSBU|9}} (desk slam) | ||
|dsmashdesc= | |dsmashdesc= | ||
| Line 88: | Line 88: | ||
|edgedmg= | |edgedmg= | ||
|edgedesc= | |edgedesc= | ||
|nsname= | |nsname=Airtype | ||
|nsdmg=10% (Hold it!), 14% (Objection!) | |nsdmg=10% (Hold it!), 14% (Objection!) | ||
|nsdesc= | |nsdesc= | ||
|ssname= | |ssname=Destructive Death: Annihilation Type | ||
|ssdmg=6.5% (Courtroom Mode) / Varies based on projectile (Turnabout Mode) | |ssdmg=6.5% (Courtroom Mode) / Varies based on projectile (Turnabout Mode) | ||
|ssdesc= | |ssdesc= | ||
|usname= | |usname=Destructive Death: Collapse | ||
|usdmg= | |usdmg= | ||
|usdesc= | |usdesc= | ||
|dsname= | |dsname=Destructive Death: Compass Needle/ Drop Kick | ||
|dsdmg= N/A (Investigate), 1.2x (Cross-Examine) | |dsdmg= N/A (Investigate), 1.2x (Cross-Examine) | ||
|dsdesc= | |dsdesc= | ||
|fsname= | |fsname=Final Blow (Final Smash) | ||
|fsdmg=51% | |fsdmg=51% | ||
|fsdesc= | |fsdesc= | ||
| Line 149: | Line 149: | ||
File:Image4.png|Inflicting Lucario with "Destructive Death: Annihilation Type." | File:Image4.png|Inflicting Lucario with "Destructive Death: Annihilation Type." | ||
File:Image11.png|Performing "Destructive Death: Compass Needle." | File:Image11.png|Performing "Destructive Death: Compass Needle." | ||
File:Skill 0 akaza final arts 0.png|During his final smash "Final Blow." | |||
</gallery> | </gallery> | ||
{{SSBU Characters}} | {{SSBU Characters}} | ||
Revision as of 15:06, 28 April 2025
This article is about Akaza's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Akaza.
| Akaza in Super Smash Bros. Ultimate | |
|---|---|
| Universe | Demon Slayer |
| Availability | Not yet released |
Akaza (猗窩座, Akaza) is a playable character in Super Smash Bros. Ultimate. He is the first and currently only representative of the Demon Slayer series.
Akira Ishida, Akaza's Japanese voice actor, reprises his role as the character.
| “ | Akaza Wants a Real Challenge! | ” |
| —Introduction tagline | ||
Moveset
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | — | 2.2% | ||
| 4% | ||||
| Forward tilt | Paperwork Storm | 4% per hit (Courtroom Mode) / 17% total (Turnabout Mode) | ||
| Up tilt | — | 6% (Courtroom Mode) / 10% (Turnabout Mode) | ||
| Down tilt | — | |||
| Dash attack | — | 3% (first hit), 6% (second hit) | ||
| Forward smash | — | 2% (first two hits), 8% (launcher hit) | ||
| Up smash | — | |||
| Down smash | — | 3% (desk dropping), 9% (desk slam) | ||
| Neutral aerial | — | 1% (initial hits), 5% (final hit) | ||
| Forward aerial | — | 3% (first hit), 6% (second hit) | ||
| Back aerial | — | |||
| Up aerial | — | |||
| Down aerial | — | 8% (Courtroom Mode) / 9% (Turnabout Mode) | ||
| Grab | — | |||
| Pummel | 1% | |||
| Forward throw | 12% | |||
| Back throw | 12% | |||
| Up throw | 12% | |||
| Down throw | 12% | |||
| Forward roll Back roll Spot dodge Air dodge |
— | — | ||
| Techs | — | — | ||
| Floor attack (front) Floor getups (front) |
||||
| Floor attack (back) Floor getups (back) |
||||
| Floor attack (trip) Floor getups (trip) |
||||
| Edge attack Edge getups |
||||
| Neutral special | Airtype | 10% (Hold it!), 14% (Objection!) | ||
| Side special | Destructive Death: Annihilation Type | 6.5% (Courtroom Mode) / Varies based on projectile (Turnabout Mode) | ||
| Up special | Destructive Death: Collapse | |||
| Down special | Destructive Death: Compass Needle/ Drop Kick | N/A (Investigate), 1.2x (Cross-Examine) | ||
| Final Smash | Final Blow (Final Smash) | 51% | ||
| Original | Based on his appearance in Demon Slayer: The Hinokami Chronicles as well as the anime Demon Slayer: Kimetsu no Yaiba |
|---|---|
| Manga | Based on the manga variant of Demon Slayer: Kimetsu no Yaiba |
| Purple | Based on Upper Moon 1, Kukushibo, a demon part of the Twelve Kizuki. |
| Green | Based on Upper Rank 4, Gyutaro. Demon that Tanjiro had to face off along side Sound Hahira Tengen Uzui. |
| Black & White | Based on the main antagonist of the Demon Slayer anime, Muzan Kibutsuji. Akaza and Muzan had a tense encounter after the events of Demon Slayer: Mugen Train Arc |
| Orange | Based on Fire Hashira, Kyojuro Rengoku. Akaza fought Rengoku on his first appearance on the anime. |
| Green | Based on the main protagonist of Demon Slayer: Kimetsu no Yaiba, Tanjiro Kamado. |
| Green, Yellow & Dark Pink | Based on Water Hashira, Gyiu Tomioka. |
Reveal trailer
Gallery
-
Akaza's Splash Card.
-
Akaza's Promotion Card.
-
Performing "Airtype" on Yoshi.
-
Drop-kicking Sonic.
-
Taunting on a flying carpet.
-
Falling down the lava-fall, staring at Samus.
-
Inflicting Lucario with "Destructive Death: Annihilation Type."
-
Performing "Destructive Death: Compass Needle."
-
During his final smash "Final Blow."
| Characters | |
|---|---|
| Released | Waluigi · Toad · Funky Kong · Kamek · Bandana Dee · Krystal · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Senator Armstrong · Silver · Knuckles · Shadow · Alucard · Herobrine · Rayman · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright |
| Unreleased | Paper Mario · Tails · Doom Slayer · Cuphead · Spider-Man · Nightcrawler · Akaza |