Akaza (SSBU): Difference between revisions
From Super Smash Bros. Ultimate Mods Wiki
| Line 18: | Line 18: | ||
{{MovesetTable | {{MovesetTable | ||
|game=SSBU | |game=SSBU | ||
|neutralcount= | |neutralcount=4 | ||
|neutralname=— | |neutralname=— | ||
|neutral1dmg= | |neutral1dmg=2% | ||
|neutral2dmg=4% | |neutral2dmg=4% | ||
|neutral3dmg=5% | |neutral3dmg=5% | ||
|neutraldesc= | |neutraldesc= | ||
|ftiltname=— | |ftiltname=— | ||
|ftiltdmg=11% | |ftiltdmg=11% | ||
|ftiltdesc= | |ftiltdesc= | ||
|utiltname=— | |utiltname=— | ||
|utiltdmg=9% | |utiltdmg=9% | ||
|utiltdesc= | |utiltdesc= | ||
|dtiltname=— | |dtiltname=— | ||
|dtiltdmg=8% | |dtiltdmg=8% | ||
|dtiltdesc= | |dtiltdesc= | ||
|dashname=— | |dashname=— | ||
|dashdmg=12% | |dashdmg=12% | ||
|dashdesc= | |dashdesc= | ||
|fsmashname=— | |fsmashname=— | ||
|fsmashdmg={{ChargedSmashDmgSSBU|12}} (punch), 10.6% (projectile) | |fsmashdmg={{ChargedSmashDmgSSBU|12}} (punch), 10.6% (projectile) | ||
|fsmashdesc= | |fsmashdesc= | ||
|usmashname= | |usmashname= | ||
|usmashdmg={{ChargedSmashDmgSSBU|15.2}} | |usmashdmg={{ChargedSmashDmgSSBU|15.2}} | ||
|usmashdesc= | |usmashdesc= | ||
|dsmashname= | |dsmashname= | ||
|dsmashdmg={{ChargedSmashDmgSSBU|12.2}} | |dsmashdmg={{ChargedSmashDmgSSBU|12.2}} | ||
|dsmashdesc= | |dsmashdesc= | ||
|nairname=— | |nairname=— | ||
|nairdmg={{ShortHopDmgSSBU|9}} (clean), {{ShortHopDmgSSBU|7}} (late) | |nairdmg={{ShortHopDmgSSBU|9}} (clean), {{ShortHopDmgSSBU|7}} (late) | ||
|nairdesc= | |nairdesc= | ||
|fairname=— | |fairname=— | ||
|fairdmg={{ShortHopDmgSSBU|15}} | |fairdmg={{ShortHopDmgSSBU|15}} | ||
|fairdesc= | |fairdesc= | ||
|bairname=— | |bairname=— | ||
|bairdmg={{ShortHopDmgSSBU|12}} | |bairdmg={{ShortHopDmgSSBU|12}} | ||
|bairdesc= | |bairdesc= | ||
|uairname=— | |uairname=— | ||
|uairdmg={{ShortHopDmgSSBU|10}} | |uairdmg={{ShortHopDmgSSBU|10}} | ||
|uairdesc= | |uairdesc= | ||
|dairname=— | |dairname=— | ||
|dairdmg={{ShortHopDmgSSBU|11.5}} | |dairdmg={{ShortHopDmgSSBU|11.5}} | ||
|dairdesc= | |dairdesc= | ||
|grabname= | |grabname= | ||
|grabdesc= | |grabdesc= | ||
|pummelname= | |pummelname= | ||
|pummeldmg= 1.3% | |pummeldmg= 1.3% | ||
|pummeldesc= | |pummeldesc= | ||
|fthrowname= | |fthrowname= | ||
|fthrowdmg= 10.9% | |fthrowdmg= 10.9% | ||
|fthrowdesc= | |fthrowdesc= | ||
|bthrowname= | |bthrowname= | ||
|bthrowdmg= 10% | |bthrowdmg= 10% | ||
|bthrowdesc= | |bthrowdesc= | ||
|uthrowname= | |uthrowname= | ||
|uthrowdmg= 11% | |uthrowdmg= 11% | ||
|uthrowdesc= | |uthrowdesc= | ||
|dthrowname= | |dthrowname= | ||
|dthrowdmg= 1.5% (initial hits), 8% (final hit) | |dthrowdmg= 1.5% (initial hits), 8% (final hit) | ||
|dthrowdesc= | |dthrowdesc= | ||
|floorfname= | |floorfname= | ||
|floorfdmg= 6% | |floorfdmg= 6% | ||
|floorfdesc= | |floorfdesc= | ||
|floorbname= | |floorbname= | ||
|floorbdmg= 7% | |floorbdmg= 7% | ||
|floorbdesc= | |floorbdesc= | ||
|floortname= | |floortname= | ||
|floortdmg= 7% | |floortdmg= 7% | ||
|floortdesc= | |floortdesc= | ||
|edgename= | |edgename= | ||
|edgedmg= 9% | |edgedmg= 9% | ||
|edgedesc= | |edgedesc= | ||
|nsname=Dig | |nsname=Dig | ||
|nsdmg=14.4% (uppercut), 1.2% (per hit, Drill Claw) | |nsdmg=14.4% (uppercut), 1.2% (per hit, Drill Claw) | ||
|nsdesc= | |nsdesc= | ||
|ssname=Meteor Punch / Glide | |ssname=Meteor Punch / Glide | ||
|ssdmg=5% (aerial hit), 16% (landing hit) (Meteor Punch) / N/A (Glide) | |ssdmg=5% (aerial hit), 16% (landing hit) (Meteor Punch) / N/A (Glide) | ||
|ssdesc= | |ssdesc= | ||
|usname=Spring Jump | |usname=Spring Jump | ||
|usdmg= N/A (jump), 4% (spring) | |usdmg= N/A (jump), 4% (spring) | ||
|usdesc= | |usdesc= | ||
|dsname=Spin Dash | |dsname=Spin Dash | ||
|dsdmg= 1.5%-2.4% (loop), 4% (last) | |dsdmg= 1.5%-2.4% (loop), 4% (last) | ||
|dsdesc= | |dsdesc= | ||
|fsname=??? | |fsname=??? | ||
|fsdmg= | |fsdmg= | ||
|fsdesc= | |fsdesc= | ||
}} | |neutral4dmg=5%}} | ||
=={{smashwiki|Alternate costume (SSBU)|Alternate costumes}}== | =={{smashwiki|Alternate costume (SSBU)|Alternate costumes}}== | ||
Revision as of 15:17, 28 April 2025
This article is about Akaza's appearance in Super Smash Bros. Ultimate. For the character in other contexts, see Akaza.
| Akaza in Super Smash Bros. Ultimate | |
|---|---|
| Universe | Demon Slayer |
| Availability | Not yet released |
Akaza (猗窩座, Akaza) is a playable character in Super Smash Bros. Ultimate. He is the first and currently only representative of the Demon Slayer series.
Akira Ishida, Akaza's Japanese voice actor, reprises his role as the character.
| “ | Akaza Wants a Real Challenge! | ” |
| —Introduction tagline | ||
Moveset
Note: All numbers are listed as base damage, without the 1v1 multiplier.
| Name | Damage | Description | ||
|---|---|---|---|---|
| Neutral attack | — | 2% | ||
| 4% | ||||
| 5% | ||||
| 5% | ||||
| Forward tilt | — | 11% | ||
| Up tilt | — | 9% | ||
| Down tilt | — | 8% | ||
| Dash attack | — | 12% | ||
| Forward smash | — | 12% (punch), 10.6% (projectile) | ||
| Up smash | 15.2% | |||
| Down smash | 12.2% | |||
| Neutral aerial | — | 9% (clean), 7% (late) | ||
| Forward aerial | — | 15% | ||
| Back aerial | — | 12% | ||
| Up aerial | — | 10% | ||
| Down aerial | — | 11.5% | ||
| Grab | — | |||
| Pummel | 1.3% | |||
| Forward throw | 10.9% | |||
| Back throw | 10% | |||
| Up throw | 11% | |||
| Down throw | 1.5% (initial hits), 8% (final hit) | |||
| Forward roll Back roll Spot dodge Air dodge |
— | — | ||
| Techs | — | — | ||
| Floor attack (front) Floor getups (front) |
6% | |||
| Floor attack (back) Floor getups (back) |
7% | |||
| Floor attack (trip) Floor getups (trip) |
7% | |||
| Edge attack Edge getups |
9% | |||
| Neutral special | Dig | 14.4% (uppercut), 1.2% (per hit, Drill Claw) | ||
| Side special | Meteor Punch / Glide | 5% (aerial hit), 16% (landing hit) (Meteor Punch) / N/A (Glide) | ||
| Up special | Spring Jump | N/A (jump), 4% (spring) | ||
| Down special | Spin Dash | 1.5%-2.4% (loop), 4% (last) | ||
| Final Smash | ??? | |||
| Original | Based on his appearance in Demon Slayer: The Hinokami Chronicles as well as the anime Demon Slayer: Kimetsu no Yaiba |
|---|---|
| Manga | Based on the manga variant of Demon Slayer: Kimetsu no Yaiba |
| Purple | Based on Upper Moon 1, Kukushibo, a demon part of the Twelve Kizuki. |
| Green | Based on Upper Rank 4, Gyutaro. Demon that Tanjiro had to face off along side Sound Hahira Tengen Uzui. |
| Black & White | Based on the main antagonist of the Demon Slayer anime, Muzan Kibutsuji. Akaza and Muzan had a tense encounter after the events of Demon Slayer: Mugen Train Arc |
| Orange | Based on Fire Hashira, Kyojuro Rengoku. Akaza fought Rengoku on his first appearance on the anime. |
| Green | Based on the main protagonist of Demon Slayer: Kimetsu no Yaiba, Tanjiro Kamado. |
| Green, Yellow & Dark Pink | Based on Water Hashira, Gyiu Tomioka. |
Reveal trailer
Gallery
-
Akaza's Splash Card.
-
Akaza's Promotion Card.
-
Performing "Airtype" on Yoshi.
-
Drop-kicking Sonic.
-
Taunting on a flying carpet.
-
Falling down the lava-fall, staring at Samus.
-
Inflicting Lucario with "Destructive Death: Annihilation Type."
-
Performing "Destructive Death: Compass Needle."
-
During his final smash "Final Blow."
| Characters | |
|---|---|
| Released | Waluigi · Toad · Funky Kong · Kamek · Bandana Dee · Krystal · Blaziken · Shadow Mewtwo · Ninten · Masked Man · Blood Falcon · Black Knight · Sandbag · Senator Armstrong · Silver · Knuckles · Shadow · Alucard · Herobrine · Rayman · Bomberman · Sans · Goku · Gogeta · X · Phoenix Wright |
| Unreleased | Paper Mario · Tails · Doom Slayer · Cuphead · Spider-Man · Nightcrawler · Akaza |